The 2009 Top Ten Cairn Terrier based on Group points
1 CH Zalazar Walk The Line 0 1 2 3 3 1328 S Bidegain
2 CH Terriwood Mojo 0 1 3 6 2 1261 B Doyle/N Lentgis/K Godwin/T Godwin
3 CH Winsome Fergus Macflynn 0 3 10 7 4 1122 K Lake
4 CH Dogwood Love Affair 0 0 1 6 11 1115 P Davis
5 CH Caledonian In-For-A-Penny Of Wolfpit 0 2 0 8 4 850 V Malzoni
6 CH Kiowa Mmdw Driving Miss Daisy 0 3 1 2 3 679 S McAlpin/P Hassey/B Fykerud
7 CH Stonehaven Casting Crowns 0 1 4 2 3 533 R Balcerak
8 CH Stonehaven Lord Of The Rings 0 1 1 7 5 511 C Burleson/L Harpel
9 CH Kyleakin Dees Darling 0 1 0 3 2 331 L Wubbel/C Wubbel
10 CH Hampton Court’s Ashley 0 0 1 0 1 326 V Malzoni
THE DOG NEWS TOP TEN LIST is a monthly listing of the Top Ten Dogs All Breeds and the Top Ten Dogs in each Group. There is also a listing of the Top Ten Dogs in Each Breed. All of these statistics are based on All Breed competition.
The American Kennel Club compiles these figures from the AKC licensed and member club shows. These figures will be printed monthly in DOG NEWS by Annual Awards Rating System.
The Dog News Top Ten List lists Best In Shows, Group Firsts and ALL Group Placements .
Zalazar Walk The Line No.1 in USA
- Detaljer